<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>abe: family, projects, ideas</title>
	<atom:link href="http://abe.rocketmonkeys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abe.rocketmonkeys.com</link>
	<description>ideas, family, fun</description>
	<pubDate>Tue, 01 Jul 2008 15:03:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Even Apple fails the test</title>
		<link>http://abe.rocketmonkeys.com/2008/07/even-apple-fails-the-test/</link>
		<comments>http://abe.rocketmonkeys.com/2008/07/even-apple-fails-the-test/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 14:56:39 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[development]]></category>

		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=81</guid>
		<description><![CDATA[Apple is held up as user friendly and simple. In many ways it is. However even Apple fails the test when it comes to abstracting technological underpinnings from the user. I love my iPhone, but frequently am unable to take photos with it. It tells me &#8220;There is not enough room to take additional pictures. Please [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple is held up as user friendly and simple. </strong>In many ways it is. However even Apple fails the test when it comes to abstracting technological underpinnings from the user. I love my iPhone, but frequently am unable to take photos with it. It tells me &#8220;There is not enough room to take additional pictures. Please delete some existing photos.&#8221;</p>
<p><strong>The iPhone should free space for me. </strong>I should never know this happened. My iPhone knows that it is a cache, not a storage medium. It knows which photos I have saved to my computer and which are unique.  It knows which songs I haven&#8217;t listened to in months. It could free space, but doesn&#8217;t. Apple simplicity for the loss!</p>
<p><strong>In the &#8220;unforgivable sin&#8221; category: </strong>even if I delete a number of photos, my iPhone still claims there is insufficient space! Wait a minute - I know there is more space - I just deleted photos (that thing you told me to do so you would stop complaining!!!)  Argh.  :-(</p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/07/even-apple-fails-the-test/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technology has far to go</title>
		<link>http://abe.rocketmonkeys.com/2008/06/technology-has-far-to-go/</link>
		<comments>http://abe.rocketmonkeys.com/2008/06/technology-has-far-to-go/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 14:17:39 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[development]]></category>

		<category><![CDATA[ideas]]></category>

		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=80</guid>
		<description><![CDATA[Technology still sucks a lot.  This is probably obvious to everyone, but as a technologist, I know exactly where the failings are and get more frustrated than the average person.  Sure, you get annoyed when your wireless network doesn&#8217;t just work, but I actually know why it doesn&#8217;t work, see the terrible engineering decisions that lead [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Technology still sucks a lot.</strong>  This is probably obvious to everyone, but as a technologist, I know exactly where the failings are and get more frustrated than the average person.  Sure, you get annoyed when your wireless network doesn&#8217;t just work, but I actually know why it doesn&#8217;t work, see the terrible engineering decisions that lead to this outcome, and get frustrated and disappointed in humanity.  </p>
<p><strong>Ok so it&#8217;s not that bad.  </strong>But we have far to go.  An example: I can no longer get on my home wireless router, because a neighbor just added a router in their house on the same wireless channel.  So the signals are competing.  So I&#8217;ll have to change my router to a new channel.  Which begs the question - why should I need to do this?  The two routers know they&#8217;re competing, they can &#8220;see&#8221; each other, they should switch channels automatically.  Little things, big headaches.</p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/06/technology-has-far-to-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ninja baby</title>
		<link>http://abe.rocketmonkeys.com/2008/06/ninja-baby/</link>
		<comments>http://abe.rocketmonkeys.com/2008/06/ninja-baby/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:02:33 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[artwork]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=79</guid>
		<description><![CDATA[Where do you stand on Ninjas vs. Pirates?   Isaiah knows ninjas have the upper hand, and has already started practicing.  He was running around outside in his pajamas, picked up a stick, and I snapped these shots with my iPhone.  I had to make a comic - he looked like a little ninja master:

Have a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Where do you stand on Ninjas vs. Pirates?</strong>   Isaiah knows ninjas have the upper hand, and has already started practicing.  He was running around outside in his pajamas, picked up a stick, and I snapped these shots with my iPhone.  I had to make a comic - he looked like a little ninja master:</p>
<p style="text-align: center;"><a title="Ninja baby comic at Flickr" href="http://www.flickr.com/photos/moysemurray/2572899982/in/set-72157605574181753/"><img src="http://farm4.static.flickr.com/3136/2572899982_a7689decb6.jpg" alt="Ninja baby comic" width="400" height="317" /></a></p>
<p><strong>Have a look at the <a title="Ninja baby set at Flickr" href="http://www.flickr.com/photos/moysemurray/sets/72157605574181753/">standalone shots</a>:</strong> these were cut out of the <a title="Original photos at Flickr" href="http://www.flickr.com/photos/moysemurray/sets/72157605543006142/">iPhone photos</a>, then passed through a watercolor filter to give them a gravelly dark comic feel.</p>
<p style="text-align: center;"><a title="Isaiah as a ninja" href="http://www.flickr.com/photos/moysemurray/2572909186/in/set-72157605574181753"><img src="http://farm4.static.flickr.com/3185/2572909186_15bc2e109a.jpg" alt="Isaiah as a ninja" width="400" height="316" /></a></p>
<p style="text-align: left;"><strong>PS -</strong> If you have a better idea for use of these images in a comic let me know - this is a barebones version just to get the idea out.</p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/06/ninja-baby/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Old Isaiah photos</title>
		<link>http://abe.rocketmonkeys.com/2008/06/old-isaiah-photos/</link>
		<comments>http://abe.rocketmonkeys.com/2008/06/old-isaiah-photos/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:26:32 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[family]]></category>

		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=78</guid>
		<description><![CDATA[Catching up with untagged photos. Check out these silly photos from Photo Booth.  Isaiah was so small!  Crazy.  Links: photo album, slideshow.
    
]]></description>
			<content:encoded><![CDATA[<p><strong>Catching up with untagged photos.</strong> Check out these silly photos from Photo Booth.  Isaiah was so small!  Crazy.  Links: <a title="Photo Booth album at Flickr" href="http://flickr.com/photos/moysemurray/sets/72157605466946004/">photo album</a>, <a title="Photo Booth slideshow at Flickr" href="http://flickr.com/photos/moysemurray/sets/72157605466946004/show/">slideshow</a>.</p>
<p style="text-align: center;"><a title="Isaiah and Abe" href="http://flickr.com/photos/moysemurray/2556176821/"><img src="http://farm4.static.flickr.com/3095/2556176821_97dde7c24e_s.jpg" alt="Isaiah and Abe" width="75" height="75" /></a> <a title="Isaiah and Abe" href="http://flickr.com/photos/moysemurray/2556179281/"><img src="http://farm4.static.flickr.com/3146/2556179281_41741c3d94_s.jpg" alt="Isaiah and Abe" width="75" height="75" /></a> <a title="Isaiah and Abe" href="http://flickr.com/photos/moysemurray/2556177729/in/set-72157605466946004"><img src="http://farm4.static.flickr.com/3151/2556177729_fd2b78060f_s.jpg" alt="Isaiah and Abe" width="75" height="75" /></a> <a title="Franny and Isaiah" href="http://flickr.com/photos/moysemurray/2557003942/in/set-72157605466946004/"><img src="http://farm4.static.flickr.com/3098/2557003942_07813cb5c4_s.jpg" alt="Franny and Isaiah" width="75" height="75" /></a> <a title="Mom and Abe" href="http://flickr.com/photos/moysemurray/2556179527/in/set-72157605466946004/"><img src="http://farm4.static.flickr.com/3106/2556179527_412ab74526_s.jpg" alt="Mom and Abe" width="75" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/06/old-isaiah-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Isaiah photos</title>
		<link>http://abe.rocketmonkeys.com/2008/06/new-isaiah-photos/</link>
		<comments>http://abe.rocketmonkeys.com/2008/06/new-isaiah-photos/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:26:14 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[family]]></category>

		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=77</guid>
		<description><![CDATA[Isaiah is very proud of having his own laptop. (I picked up an OLPC for him off a fellow Googler who was done playing with it).  Tonight he sat in my lap while I helped him open it up.  He turned it on, and smiled when it chimed.  He then picked it up and walked [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Isaiah is very proud of having his own laptop.</strong> (I picked up an <a title="OLPC Laptop" href="http://laptop.org/laptop/">OLPC</a> for him off a fellow Googler who was done playing with it).  Tonight he sat in my lap while I helped him open it up.  He turned it on, and smiled when it chimed.  He then picked it up and walked over to the black rocker, put it down, and sat by himself pinging away on the keyboard.</p>
<p><strong>Photos, photos, photos. </strong>Isaiah is loving getting wet in the sprinklers and the pool (as well as the Long Island Sound).  As happy parents we take occasional bursts of photos, so enjoy these documenting his laptop and recent sprinkler / pool fun.</p>
<p style="text-align: center;"><a title="Isaiah on his laptop" href="http://flickr.com/photos/moysemurray/sets/72157605454024822/"><img src="http://farm4.static.flickr.com/3279/2555127640_288bf41d13_s.jpg" alt="Isaiah on his laptop" width="75" height="75" /></a> <a title="Isaiah on his laptop" href="http://flickr.com/photos/moysemurray/sets/72157605454024822/"><img src="http://farm4.static.flickr.com/3160/2554304005_47cec964ef_s.jpg" alt="Isaiah on his laptop" width="75" height="75" /></a> <a title="Isaiah on his laptop" href="http://flickr.com/photos/moysemurray/sets/72157605454024822/"><img src="http://farm4.static.flickr.com/3038/2554306029_1bbb815aa3_s.jpg" alt="Isaiah on his laptop" width="75" height="75" /></a> <a title="Isaiah in the sprinkler" href="http://flickr.com/photos/moysemurray/sets/72157605453702146/"><img src="http://farm4.static.flickr.com/3100/2555100070_57ae7814cc_s.jpg" alt="Isaiah in the sprinkler" width="75" height="75" /></a> <a title="Isaiah in the pool" href="http://flickr.com/photos/moysemurray/sets/72157605453702146/"><img src="http://farm4.static.flickr.com/3102/2554284859_97e028b212_s.jpg" alt="Isaiah in the pool" width="75" height="75" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/06/new-isaiah-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Isaiah collage</title>
		<link>http://abe.rocketmonkeys.com/2008/05/isaiah-collage/</link>
		<comments>http://abe.rocketmonkeys.com/2008/05/isaiah-collage/#comments</comments>
		<pubDate>Sat, 31 May 2008 14:15:25 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[artwork]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[photographs]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=76</guid>
		<description><![CDATA[Check out this collage of Isaiah. It contains all Isaiah photos we have taken to date (about 1,000).  It&#8217;s generated using the Shape Collage software I recently stumbled upon.  This goes into my suite of cool photo tools (which also includes Rasterbator for hugified posters).  Click through to see the full size image (5MB) which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Check out this collage of Isaiah.</strong> It contains all Isaiah photos we have taken to date (about 1,000).  It&#8217;s generated using the <a title="Shape Collage" href="http://www.vincentcheung.ca/shapecollage/">Shape Collage software</a> I recently stumbled upon.  This goes into my suite of cool photo tools (which also includes <a title="Resterbator" href="http://homokaasu.org/rasterbator/">Rasterbator</a> for hugified posters).  <a title="Isaiah Collage at Flickr" href="http://flickr.com/photos/moysemurray/2538046905/sizes/l/">Click through</a> to see the full size image (5MB) which is a lot of fun.  A detail of the 2nd &#8220;a&#8221; is shown below.</p>
<p style="text-align: center;"><a title="Isaiah Collage" href="http://flickr.com/photos/moysemurray/2538046905/sizes/l/"><img src="http://farm4.static.flickr.com/3146/2538046905_27eb7cfc89_m.jpg" alt="Isaiah Collage" width="240" height="81" /></a></p>
<p style="text-align: center;"><a title="Isaiah Collage Detail" href="http://flickr.com/photos/moysemurray/2538990982/sizes/m/"><img src="http://farm4.static.flickr.com/3239/2538990982_08bc5a351a_m.jpg" alt="Isaiah Collage Detail" width="240" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/05/isaiah-collage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Draw yourself as a teen meme</title>
		<link>http://abe.rocketmonkeys.com/2008/05/draw-yourself-as-a-teen-meme/</link>
		<comments>http://abe.rocketmonkeys.com/2008/05/draw-yourself-as-a-teen-meme/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:49:19 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[artwork]]></category>

		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=75</guid>
		<description><![CDATA[Have you drawn yourself as a teen?  This is an internet meme I couldn&#8217;t pass up, though I&#8217;m a bit late to the party.  (I read about this originally on the Flight Comics blog).  I felt I needed to do three versions: the 15-17 year old Abe, the 18 year old Abe, and me [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong>Have you drawn yourself as a teen? </strong> This is an <a title="Draw yourself as a teen meme" href="http://davario.livejournal.com/30861.html">internet meme</a> I couldn&#8217;t pass up, though I&#8217;m a bit late to the party.  (I read about this originally on the <a title="Flight Comics - Draw yourself as a teen" href="http://www.flightcomics.com/?p=483">Flight Comics blog</a>).  I felt I needed to do three versions: the 15-17 year old Abe, the 18 year old Abe, and me today.  If you&#8217;re honest with yourself, this is actually a lot of fun.  Crazy to think how much our world can change.  At the core, not much has though; still focused on kindness, honesty, and giving back more than I&#8217;ve been given.</p>
<p style="text-align: center;"><a title="Abe: 15-17 years old" href="http://flickr.com/photos/moysemurray/2521754070/in/set-72157605248928629/"><img src="http://farm3.static.flickr.com/2345/2521754070_c6d66f32d5_m.jpg" alt="Abe: 15-17 years old" width="107" height="160" /></a> <a title="Abe: 18 years old" href="http://flickr.com/photos/moysemurray/2520933511/in/set-72157605248928629/"><img src="http://farm3.static.flickr.com/2138/2520933511_df2c497f35_m.jpg" alt="Abe: 18 years old" width="107" height="160" /></a> <a title="Abe: 28 years old" href="http://flickr.com/photos/moysemurray/2521753548/in/set-72157605248928629/"><img src="http://farm3.static.flickr.com/2167/2521753548_aa0c0f58f0_m.jpg" alt="Abe: 28 years old" width="107" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/05/draw-yourself-as-a-teen-meme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My second launch at Google</title>
		<link>http://abe.rocketmonkeys.com/2008/05/my-second-launch-at-google/</link>
		<comments>http://abe.rocketmonkeys.com/2008/05/my-second-launch-at-google/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:01:39 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=74</guid>
		<description><![CDATA[Sharing another personal success: my second launch at Google - real estate search!  This has been one of my main focuses, and is great to get out there.  Both Google Operating System and Lifehacker picked this up fairly quickly, though they both incorrectly come to the conclusion that data is not from Google Base (it [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sharing another personal success:</strong> my second launch at Google - <a title="Real Estate Search on Google Maps" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=02835&amp;mrt=realestate&amp;sll=37.0625,-95.677068&amp;sspn=45.149289,88.857422&amp;ie=UTF8&amp;z=12">real estate search</a>!  This has been one of my main focuses, and is great to get out there.  Both <a title="Google Operating System" href="http://googlesystem.blogspot.com/">Google Operating System</a> and <a title="Lifehacker" href="http://www.lifehacker.com">Lifehacker</a> picked this up fairly quickly, though they both incorrectly come to the conclusion that data is not from <a title="Google Base" href="http://base.google.com">Google Base</a> (it is).</p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/05/my-second-launch-at-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My first launch at Google</title>
		<link>http://abe.rocketmonkeys.com/2008/04/my-first-launch-at-google/</link>
		<comments>http://abe.rocketmonkeys.com/2008/04/my-first-launch-at-google/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:21:26 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=73</guid>
		<description><![CDATA[Just thought I&#8217;d share a personal success: my first launch at Google - mapped web pages!  I am only a minor piece of the overall chain, but it has been fun to see it through.  Even cooler is the fact that Google Operating System picked it up fairly quickly, with good things to say about [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Just thought I&#8217;d share a personal success: </strong>my first launch at Google - <a title="Mapped web pages at Google Maps" href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=ufo+sightings&amp;mrt=websearch&amp;jsv=107&amp;sll=37.0625,-95.677068&amp;sspn=37.136668,79.365234&amp;ie=UTF8&amp;z=4">mapped web pages</a>!  I am only a minor piece of the overall chain, but it has been fun to see it through.  Even cooler is the fact that <a title="Google Operating System" href="http://googlesystem.blogspot.com/">Google Operating System</a> picked it up fairly quickly, with <a title="Mapped web pages at Google Operating System" href="http://googlesystem.blogspot.com/2008/04/search-for-mapped-web-pages-in-google.html">good things to say about it</a>.</p>
<p><strong>Update - I have a post at Google about this.</strong> <a title="Mapped web pages on Google Maps" href="http://google-latlong.blogspot.com/2008/05/mapped-web-pages-in-google-maps.html">check it out</a>!  Yep - I&#8217;m that same Abe Murray <img src='http://abe.rocketmonkeys.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> pretty cool, eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/04/my-first-launch-at-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy Birthday Isa!</title>
		<link>http://abe.rocketmonkeys.com/2008/04/happy-birthday-isa/</link>
		<comments>http://abe.rocketmonkeys.com/2008/04/happy-birthday-isa/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 15:12:17 +0000</pubDate>
		<dc:creator>abe</dc:creator>
		
		<category><![CDATA[family]]></category>

		<guid isPermaLink="false">http://abe.rocketmonkeys.com/?p=72</guid>
		<description><![CDATA[One year ago we welcomed Isaiah into the world. Crazy.  Francesca and I have been parents for a year.  What a wonderful year!  Isaiah is walking, climbing, talking (a little), inquisitive, sensitive, overall a joy.  Franny and I have grown together as partners, parents, friends.  Sometimes stressful, always wonderful.
One year ago we didn&#8217;t know when [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a title="Isaiah Joseph Murray" href="http://abe.rocketmonkeys.com/2007/04/isaiah-joseph-murray/">One year ago</a> we welcomed Isaiah into the world.</strong> Crazy.  Francesca and I have been parents for a year.  What a wonderful year!  Isaiah is walking, climbing, talking (a little), inquisitive, sensitive, overall a joy.  Franny and I have grown together as partners, parents, friends.  Sometimes stressful, always wonderful.</p>
<p><strong>One year ago we didn&#8217;t know when he&#8217;d arrive.</strong> I remember wanting to know what our child would be like.  Whether we were having a boy or girl.  Now we know - I couldn&#8217;t have imagined it this wonderful.  Isaiah is Isaiah, I can&#8217;t imagine another child that he would have been.  Franny and I are truly <a title="Simple. unoriginal thought" href="http://abe.rocketmonkeys.com/2008/04/simple-unoriginal-thought/">rediscovering the world through his eyes</a>.</p>
<p><strong>I&#8217;ll leave you with another Isaiah quote - </strong>I find it fitting for a first birthday, because Isaiah&#8217;s arrival has helped me to slow down in life, to enjoy the here and now and stress less about the future.</p>
<blockquote><p>Let us eat and drink, for tomorrow we shall die — Isaiah 22:13</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://abe.rocketmonkeys.com/2008/04/happy-birthday-isa/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
